V-Force™ Liquid Solids Separation System

Economical way to remove settleable solids.

View V-Force Animation

Features/Benefits

V-Force™ Separator Applications

V-Force Models/Specifications

Model Inlet/Oulet Flow Range Purge Chamber Volume
    GPM M3/hr Gallons Liters
VF-001 1/2" 4-10 1-2.5 0.09 0.30
VF-002 3/4" 10-20 2.5-4.5 0.11 0.40
VF-004 1" 16-30 4-7 0.15 0.60
VF-007 1.25" 28-45 7-10 0.27 1.0
VF-009 1.5" 38-65 9-15 0.40 1.5
VF-0014 2" 60-100 14-23 0.80 3.0
VF-0019 2.5" 85-145 19-33 0.80 3.0
VF-0030 3" 130-225 30-51 0.80 3.0
VF-0045 4" 200-325 45-74 1.6 6.1
VF-0065L 4" 285-525 65-120 2.1 7.9
VF-0065V 4" 285-525 65-120 5.4 20.5
VF-0102L 6" 450-825 102-187 2.8 10.6
VF-0102V 6" 450-825 102-187 6.7 25.4
VF-0150L 6" 650-1200 150-275 4.3 16.3
VF-0150V 6" 650-1200 150-275 10.4 39.4
VF-0265L 8" 1160-2150 265-2150 8.6 32.6
VF-0265V 8" 1160-2150 265-490 20.5 77.6
VF-0420L 10" 1850-3400 420-775 15.0 56.8
VF-0420V 10" 1850-3400 420-775 31.5 119.2
VF-0600L 12" 2659-4900 600-1115 23.5 89.0
VF-0600V 12" 2659-4900 600-1115 51.1 193.4
VF-0950L 16" 4200-7800 950-1775 52.2 197.6
VF-0950V 16" 4200-7800 950-1775 99.3 375.9
VF-1520L 20" 6700-12750 1520-2895 81.0 306.6
VF-1520V 20" 6700-12750 1520-2895

162.3

614.4
Privacy Statement | Terms of Use | Site Map
© 2008 Kadant Inc. or its affiliates. All rights reserved.