Type DSF
![]() |
Body | Std. Seal | Pressure | Temperature |
| Brass | Gylon | 120 psig/8 bar | 450°F/232°C | |
| Ductile Iron | Gylon | 125 psig/8.5 bar | 350°F/177°C | |
| Stainless Steel | Gylon | 125 psig/8.5 bar |
350°F/177°C | |
| Not recommended for steam-condensate bi-phase flow. | ||||

| Size | A | B | C | D | E | Units |
|---|---|---|---|---|---|---|
| 3/8" | 3.5 | 2.12 | 2.88 | 1.25 | 3.5 | inches |
| 89 | 54 | 73 | 32 | 89 | mm | |
| 1/2" | 3.5 | 2.12 | 2.88 | 1.25 | 3.5 | inches |
| 89 | 54 | 73 | 32 | 89 | mm | |
| 3/4" | 4.5 | 2.38 | 3.38 | 1.75 | 3.5 | inches |
| 114 | 60 | 86 | 44 | 89 | mm | |
| 1" | 4.5 | 2.38 | 3.38 | 1.75 | 3.63 | inches |
| 114 | 60 | 86 | 44 | 92 | mm | |
| 1-1/4" | 4.5 | 2.62 | 3.38 | 2.12 | 3.5 | inches |
| 114 | 67 | 86 | 54 | 92 | mm |

