Type DRSF
![]() |
Body | Std. Seal | Pressure | Temperature |
| Brass | Gylon | 120 psig/8 bar | 450°F/232°C | |
| Ductile Iron | Gylon | 125 psig/8.5 bar | 350°F/177°C | |
| Stainless Steel | Gylon | 125 psig/8.5 bar |
350°F/177°C | |
| Not recommended for steam-condensate bi-phase flow. | ||||

| Size | A | B | C | D | E | Units |
|---|---|---|---|---|---|---|
| 3/4" | 3.62 | 2.38 | 3.38 | 2.0 | 3.62 | inches |
| 92 | 60 | 86 | 51 | 92 | mm | |
| 1" | 3.62 | 2.38 | 3.38 | 2.0 | 3.62 | inches |
| 92 | 60 | 86 | 51 | 92 | mm |

