Type RX (2" - 3") - Single Flow
| Fluid Type | Pressure | Temperature | Speed |
| Water/Oil/Steam | 200 psig/ 13 bar |
482°F/ 250°C |
up to 1,000 rpm |

Single Flow Threaded
| Size | M | P | S | A | C | D | F | G | J1 | J2 | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 1-1/4", 2" | 1", 1-1/4" | 1-1/4" | 1.90 | 5.60 | 9.00 | 2.20 | 12.15 | 11.00 | 13.20 | inches |
| 49 | 143 | 229 | 56 | 309 | 280 | 336 | mm | ||||
| 2-1/2" | 2-1/2" | 1-1/4", 1-1/2", 2" | 1-1/2" | 2.40 | 6.90 | 10.70 | 2.80 | 14.60 | 13.20 | 15.80 | inches |
| 61 | 174 | 271 | 72 | 371 | 334 | 402 | mm | ||||
| 3" | 2", 3" | 1-1/4", 1-1/2", 2" | 1-1/2", 2" | 2.90 | 7.90 | 12.90 | 3.60 | 17.80 | 15.60 | 19.30 | inches |
| 74 | 200 | 327 | 92 | 453 | 397 | 491 | mm |
Single Flow Flanged
| Size | M | P | S | A | B | C | D* | E | F | Units |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 2" | - | - | 13.90 | 10.70 | - | 8.32 | 6.38 | 3.70 | inches |
| 353 | 272 | - | 211 | 162 | 94 | mm | ||||
| 2-1/2" | 2-1/2" | - | - | 15.60 | 12.20 | - | 8.32 | 6.38 | 4.10 | inches |
| 397 | 311 | - | 211 | 162 | 104 | mm | ||||
| 3" | 3" | - | - | 17.70 | 13.70 | - | 4.00 | 7.56 | 4.90 | inches |
| 449 | 349 | - | 102 | 192 | 124 | mm |
*For 2" and 2-1/2" sizes, the 'D' dimension is the ID of the counterbore. Counterbore depth is 0.25" (6.4mm). For 3" size, the 'D' dimension is the OD of the pilot. Pilot depth 0.30" (7.6mm). Drawings show the integral flange nipple with pilot.
RX (3/8"-1-1/2") | RX (2"-3") Single Flow | RX (4"-5") Single Flow | RX (4"-6") Single Flow
RX (2"-3") Dual Flow | RX (4"-5") Dual Flow | RX (4"-6") Dual Flow
