Type 2000PT
![]() |
Fluid Type | Pressure | Temperature | Speed |
| Steam/Water | 160 psig/ 10 bar |
400°F/ 204°C |
up to 500 rpm |

| Size | M | A | E | G | J | N | O | Units |
|---|---|---|---|---|---|---|---|---|
| 1" | 1" | 1.25 | - | 4.68 | 6.35 | 5.88 - 9.5 | 0.78 | inches |
| 32 | - | 119 | 161 | 149 - 241 | 20 | mm | ||
| 2" | 2" | 2.31 | 4.62 | 12.71 | 15.71 | 8.75 - 15.75 | 0.81 - 1.06 | inches |
| 60 | 117 | 323 | 399 | 222 - 400 | 21 - 27 | mm | ||
| 3" | 3" | 3.31 | 6.0 | 17.5 | 21.07 | 9.25 - 10.5 | 1.06 - 1.31 | inches |
| 86 | 152 | 445 | 535 | 235 - 267 | 27 - 33 | mm | ||
| 3-1/2" | 3-1/2" | 4.0 | 6.5 | 21.03 | 25.53 | 11.0 - 14.38 | 1.31 - 1.56 | inches |
| 102 | 165 | 534 | 648 | 279 - 365 | 33 - 40 | mm | ||
| 4" | 4" | 4.81 | 6.5 | 20.41 | 24.91 | 12.12 - 14.0 | 1.31 - 1.56 | inches |
| 102 | 165 | 518 | 633 | 308 - 356 | 33 - 40 | mm | ||
| 6-1/2" | 8" | 7.38 | 9.25 | 45.88 | 52.62 | 22.0 | 2.62 | inches |
| 197 | 235 | 1,165 | 1,337 | 559 | 67 | mm |

