Type LNAR
![]() |
Fluid Type | Std. Pressure | High Pressure | Temperature | Speed |
| Steam/Water | 300 psig/ 20 bar |
510 psig/ 35 bar |
550°F/ 288°C |
up to 550 rpm |

| Size | M | P | S | C | D | F | G | H | J | N | O | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 1-1/2" | 1" - 1-1/4" |
1/2" - 1" | 6.75 | 5.25 | 2.75 | 5.22 | 9.75 | 12.75 | 7.75 - 15.75 | 0.81- 1.06 | inches |
| 171 | 133 | 70 | 133 | 248 | 324 | 197 - 400 | 21 - 27 | mm | ||||
| 2-1/2" | 2" | 1" - 1-1/4" |
3/4" - 1-1/4" |
7.25 | 6.12 | 3.19 | 5.5 | 10.75 | 12.19 | 8.25 - 18.25 | 0.81 - 1.06 | inches |
| 184 | 155 | 81 | 140 | 273 | 310 | 210 - 464 | 21 - 27 | mm | ||||
| 3" | 2-1/2" | 1" - 1-1/2" |
3/4" - 1-1/2" |
7.87 | 7.47 | 3.91 | 6.22 | 12.21 | 15.06 | 9.25 - 19.5 | 1.06 - 1.31 | inches |
| 200 | 190 | 99 | 158 | 310 | 383 | 235 - 495 | 27 - 33 | mm | ||||
| 3-1/2" | 3" | 1-1/4" - 1-1/2" |
3/4" - 1-1/2" |
9.25 | 8.12 | 3.78 | 6.69 | 13.25 | 16.5 | 11.0 - 19.87 | 1.31 - 1.56 | inches |
| 235 | 206 | 96 | 170 | 337 | 419 | 279 - 505 | 33 - 40 | mm | ||||
| 4" | 2" - 4" | 1-1/2" | 1-1/4" - 2" |
10.25 | 10.25 | 5.62 | 7.81 | 16.38 | 19.87 | 12.12 - 18.0 | 1.31 - 1.63 | inches |
| 260 | 260 | 143 | 198 | 416 | 505 | 308 - 457 | 33 - 41 | mm | ||||
| 5" | 2" - 5" | 1-1/2" - 2-1/2" | 2" - 3" | 13.0 | 11.56 | 5.94 | 9.19 | 17.25 | 23.44 | 15.75 - 18.0 | 2.13 | inches |
| 330 | 294 | 151 | 233 | 438 | 595 | 400 - 457 | 54 | mm | ||||
| 6" | 2" - 6" | 2-1/2" - 4" | 2-1/2" - 4" | 14.62 | 11.0 | 4.84 | 10.31 | 20.0 | 24.5 | - | 2.62 | inches |
| 371 | 279 | 123 | 262 | 508 | 622 | - | 67 | mm | ||||
| 7-1/2" | 2" - 6" | 4" | 2-1/2" - 4" | 14.62 | 11.75 | 5.59 | 10.31 | 17.87 | 25.16 | - | 2.62 | inches |
| 371 | 298 | 142 | 262 | 454 | 639 | - | 67 | mm | ||||
| 8" | 5" - 8" | 4" - 5" | 3" - 5" | 17.0 | 12.75 | 5.38 | 13.12 | 21.69 | 30.88 | 22 | 2.62 | inches |
| 432 | 324 | 137 | 333 | 551 | 784 | 559 | 67 | mm |

